Property Attributes
- MLS#117462
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityYulee
- AreaAr 7 Mainland - Sub 1
- NeighborhoodMcGirts Creek
- Zip32097
- StyleRanch,One Story
- Year Built2027
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2409
- Lot Size0.28 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Upcoming Move-In Ready Home: The Bluffton â 2409s.f., 4BR/3BA/3CG plan, Gourmet kitchen with GE Profile appliances, dishwasher, disposal, as well as recessed can lighting. In we offer 42" cabinets with crown molding, solid surface countertops with full backsplash. Spacious bathrooms, Delta chrome faucets, traditional vanity elongated toilets in all baths. Pre-plumb for laundry room tub. This home sits on a Preserve 0.28-acre lot. 2-10 Home Warranty. Estimated time of completion: JAN/FEB 2027 (weather permitting).
| Price History | |
|---|---|
| 9/25/2026 | Listed $539,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Microwave,Oven,Stove,Washer |
| Zoning | RES |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Patio |
| Architectural Style | Ranch,One Story |
| Construction Materials | Frame |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | McGirts Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | use Swamp Fever Lane for GPS coordinates. 1-95 Exit 373,travel East on AIA/RT200 to Blackrock Road. Turn left (North) on Blackrock Road for 3. S miles. Our model home address is: 96931 McGirts Creek |
| City | Yulee |
| Disclosures | Deed Restriction |
| MLS Area | Ar 7 Mainland,Sub 1 |
| Lot Size Units | Acres |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction,Under Construction |
| Builder Name | NEW ATLANTIC BUILDERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Yulee |
| Legal Description | 50-3N-28-0165-0003-0000 |
Interior Features
| Interior Amenities | Cable TV |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Building Area Total | 2409 |
| Lot Dimensions | 12213 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | Preservation |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It